![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
Home
Search
Print
Login
Add Bookmark
| Gender | Female | |||||||||
| Person ID | I4556 | The Ancestry of David Ansley and Jeanne Huber | ||||||||
| Last Modified | 01 May 2006 | |||||||||
| Father | John Ansley, Jr., b. 18 Apr 1768, New London County, Connecticut | |||||||||
| Mother | Sally Kimble, d. Aft 1818, New York | |||||||||
| Married | Bef 1790 | Pike County, Pennsylvania |
||||||||
| Family ID | F1542 | Group Sheet | ||||||||
| Family | Jonas Halstead | |||||||||
| Married | Y [1] | |||||||||
| Children |
|
|||||||||
| Last Modified | 23 May 2006 | |||||||||
| Family ID | F1780 | Group Sheet | ||||||||
| Notes |
|
|
| Sources |
|
|
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |