![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Database Statistics
| Description | Quantity |
| Total Individuals | 5249 |
| Total Males | 2696 (51.36%) |
| Total Females | 2543 (48.45%) |
| Total Unknown Gender | 10 (0.19%) |
| Total Living | 340 |
| Total Families | 1948 |
| Total Unique Surnames | 1120 |
| Total Photos | 126 |
| Total Histories & Documents | 63 |
| Total Headstones | 0 |
| Total Sources | 208 |
| Average Lifespan1 | 55 years, 233 days |
| Earliest Birth (John Newborowe) | Abt 1400 |
| Date of Last GEDCOM Import | 01 May 2006 |
| Longest Lived1 | Age |
| Abigail Doane | 103 years 10 days |
| Mehetabel Rand | 103 years 2 days |
| Elizabeth Witter | 100 years |
| Mary Chubb | 99 years 260 days |
| Timothy Russell | 98 years 287 days |
| Lydia Barstow | 97 years 289 days |
| Anna | 97 years 276 days |
| Blanche Fingleston | 97 years 63 days |
| John Reed | 97 years |
| Rebecca Schuman | 97 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |