![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
Statistics
Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 6297 |
| Total Males | 3213 (51.02%) |
| Total Females | 3073 (48.8%) |
| Total Unknown Gender | 11 (0.17%) |
| Total Living | 698 |
| Total Families | 2297 |
| Total Unique Surnames | 1338 |
| Total Photos | 197 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 66 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 291 |
| Average Lifespan1 | 56 years, 206 days |
| Earliest Birth (John Newborowe) | Abt 1400 |
| Longest Lived1 | Age |
| Margaret Celia Estey | 105 years 343 days |
| Abigail Doane | 103 years 10 days |
| Mehetabel Rand | 103 years 2 days |
| Annemarie Gombart | 101 years |
| Mary Chubb | 99 years 260 days |
| Timothy Russell | 98 years 287 days |
| Theodore Parker Estey | 98 years 260 days |
| Juanita Alice Ansley | 98 years 139 days |
| Nellie H. Tallman | 98 years 123 days |
| Rebecca Finglestone | 98 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |