![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
Statistics
Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 6042 |
| Total Males | 3076 (50.91%) |
| Total Females | 2951 (48.84%) |
| Total Unknown Gender | 15 (0.25%) |
| Total Living | 383 |
| Total Families | 2210 |
| Total Unique Surnames | 1290 |
| Total Photos | 180 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 66 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 260 |
| Average Lifespan1 | 55 years, 240 days |
| Earliest Birth (John Newborowe) | Abt 1400 |
| Longest Lived1 | Age |
| Abigail Doane | 103 years 10 days |
| Mehetabel Rand | 103 years 2 days |
| Annemarie Gombart | 101 years |
| Mary Chubb | 99 years 260 days |
| Timothy Russell | 98 years 287 days |
| Rebecca Finglestone | 98 years |
| Fanny Finkelstein | 98 years |
| Lydia Barstow | 97 years 289 days |
| Anna Warrmann | 97 years 276 days |
| Blanche Fingleston | 97 years 63 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |