![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Are we related? Please send additions, corrections and questions to ansley.david@gmail.com |
Notes
Home
Search
Print
Login
Add Bookmark
Matches 151 to 200 of 231
| Notes | Linked to | |
| 151 | He established a textile mill in Passaic, New Jersey. | Ludwig Edmund Kick
|
| 152 | From this Blanding Genealogy: http://www.pglg.com/blanding/don_blanding/DB-ancestors.pdf | James L. Kimble
|
| 153 | He was apparently disabled by a recurring illness during childhood; he lived at home until his death at age 18. | Stephen George Mallory
|
| 154 | Ira Travell notes, citing John Ansley's probate records. | Eunice Meech
|
| 155 | Bruce Bedell gives her birth year as 1803. | Hester Milligan
|
| 156 | The 1841 census lists her birthplace as "foreign parts," but the 1851 census gives it as Whitechapel. | Catherine Moses
|
| 157 | The source for her surname is the birth certificate for her son Jonah, which gives her name as "Catherine Levi, formerly Moses." | Catherine Moses
|
| 158 | Her last name also has been spelled Neeff in the records. | Dorothea Nehf
|
| 159 | Judy Orgel Lester (b. 1944) is the only Israeli woman with the double distinction of having achieved successful careers in both commercial and artistic photography. She studied at the School of Visual Arts in New York in the late 1960s with her husband, photographer Kenny Lester, at the same time as Gary Winogrand, Robert Frank and Bruce Davidson. After returning to Israel in 1970, the couple opened the Judy and Kenny Studio, a successful commercial photography establishment. Judy was instrumental in the founding of The White Gallery, the first photography gallery in Tel Aviv, and exhibited her work there beginning in 1979. She is a senior teacher at Hadassah College of Technology in Jerusalem, giving courses that focus on the Metaphoric Meaning of the Image: Documentary (looking out) and Expression (looking in). -- Jewish Women's Archive [jwa.org] | Judy Orgel
|
| 160 | She apparently died along with her third child, although another family source gives her death year as 1848. Her husband apparently soon remarried another woman named Eunice, with whom he had several more children. | Eunice Payne
|
| 161 | Charles Mortimer OGDEN was born 23 FEB 1871 in Milton Township, Rock Co., Wisconsin, and died 12 MAR 1942 in Wauwatosa, Milwaukee Co., Wisconsin. He was buried 14 MAR 1942 in Milton Junction, Rock Co., Wisconsin. He was the son of 2. Charles Arthur OGDEN and 3. Julia Annamaria CRANDALL. He married Bessie D. PELLETT 09 OCT 1899 in Janesville, Rock Co., Wisconsin, daughter of Ira PELLETT and Matilda M. ANSLEY. She was born 23 JUN 1877 in Milton Township, Rock Co., Wisconsin, and died 13 NOV 1932 in Wauwatosa, Milwaukee Co., Wisconsin. She was buried 15 NOV 1932 in Milton Junction, Rock Co., Wisconsin. http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=AHN&db=jonsaunders&id=I86652 source: Jon Saunders, cousin.connecter@cox.net | Bessie Pellett
|
| 162 | Gravestone inscription: "She awaits the last Trump" | Dorothy Robbins
|
| 163 | Source for her maiden name is her son's death certificate. | Ellen M. Rogers
|
| 164 | Source for her date of death, and her mother's maiden name, is the California Death Index, 1940-1997. | Anna Schreitmiller
|
| 165 | She was living with the same parents in 1900 and again in 1920, well after marriage. | Kunigunde Schriefer
|
| 166 | Nancy Huber notes. | Barbara Betty Sedelmeier
|
| 167 | Nancy Huber notes. | Barbara Betty Sedelmeier
|
| 168 | She may be the Beulah Ansley, born 1886, who died in Orlando in 1979. | Beulah Edna Smith
|
| 169 | At age 9, he lost a leg in the train accident that killed his mother. | Frank Welling Snedaker
|
| 170 | Block C, Row 4, No. 44 | Henry Solomon
|
| 171 | The only record for him is as an 18-month-old in the 1861 census. | Lionel Solomon
|
| 172 | Section E, Row 11, No. 14 | Phoebe Solomon
|
| 173 | Birthplace is based on 1901 census. | Sarah Sugarman
|
| 174 | Her maiden name is variously given in her children's birth records as Sugarman, Sukerman, Myer and Myers. | Sarah Sugarman
|
| 175 | This is an estimate by her granddaughter, Bertha (Braham) Bennett. | Kazer Szlamiak
|
| 176 | Birthdate and place are based on her three US passport applications. | Elizabeth Turner
|
| 177 | At least one living individual is linked to this note - Details withheld. | E. Waks
|
| 178 | Evidence suggests that Josiah Way had a daughter, Mary, who was the first wife of Samuel Hewitt of Jay. This is unproved. | Josiah Way
|
| 179 | She had been married previously, and at marriage was listed as "Anna Armolin Pomiray." | Anna Amelia Wheeler
|
| 180 | At least one living individual is linked to this note - Details withheld. | Source: "Abstract of Estate Records, Ansley Family"
|
| 181 | List generated from database in 1991. | Source: "Ansley Burials in Rural Yates County Cemeteries"
|
| 182 | Three "Family Record" pages (two of births and one of deaths) are found in a Bible owned (2000) by William Robson of Stanley, N.Y. Internal evidence suggests that this Bible was owned by Marcus Ansley, and that the first entries were all written at one sitting, in the 1830s. | Source: "Family Record," Ansley Family Bible
|
| 183 | Available at www.digitalarchives.wa.gov | Source: "Frontier Justice: Guide to the Court Records of Washington Territory"
|
| 184 | "Genealogy of Jacob Kimble of the Paupack Settlement, Wayne and Pike County, Pa., and His Descendants, with Information on the Allied Families of Ridgway and Ansley." Prepared by Mr. and Mrs. John H. Schneider, Winnetka, Ill., and Mr. Howard Kimble, Ames, Iowa. 1952 The Accurate Law Printing Co., In., 19 S. Wells Street, Chicago, Ill. | Source: "Genealogy of Jacob Kimble and His Descendants"
|
| 185 | Available at Heritage Quest Online | Source: "Humphreys Family in America"
|
| 186 | Serialized in The Mayflower Descendant, and collected in The Complete Mayflower Descendant CD. | Source: "The Diary of Jabez Fitch, Jr."
|
| 187 | www.geocities.com/histmich/vanburenhist.html | Source: "Van Buren's Pioneering Fathers"
|
| 188 | From Alice A. Gerth of Mapleton, Minn., in 1984. | Source: Alice Gerth Records
|
| 189 | Information was transcribed from Janet Fucci's notes at her home in Paupack, PA, in May, 1993. | Source: Ansley Family Records
|
| 190 | http://cas.awm.gov.au/ | Source: Australian War Memorial
|
| 191 | A newspaper published in Birmingham, Oakland County, Michigan. | Source: Birmingham Eccentric
|
| 192 | For the historical pages of this publication, Philena Ansley provided a seven-page, first-person account of her family's move from Pennsylvania to Michigan in 1831. It contains a few key genealogical details not otherwise available. | Source: Calhoun County Business Directory for 1869-70, Together with a History of the County
|
| 193 | Part of the GenWeb project. Published on the web at www.rootsweb.ancestry.com/~micalhou/marriages_a.htm | Source: Calhoun County Marriages
|
| 194 | http://ftp.rootsweb.com/pub/usgenweb/mi/calhoun/vitals/marriage/dbn-dec-am-ay-2005.txt | Source: Calhoun County, Michigan, Dibean Marriage Index
|
| 195 | At least one living individual is linked to this note - Details withheld. | Source: Christoph Atzl records
|
| 196 | This is the death record for Amy Ansley after she died in Silver City, NM, and her body was sent to Cleveland for burial. It is the only known source for her birth date and place. | Source: Death and Cemetery Records of Grant County, New Mexico
|
| 197 | This collection includes five volumes of Edwin Mallory's daily diaries between 1862 and 1873, plus two diaries kept by his son John M. Mallory. | Source: Edwin Mallory Family Diaries
|
| 198 | This manuscript was completed in 1887 by Ephraim Killam (1818-88) and is an account of the early families of Paupack, Pennsylvania. A copy has been donated to the Wallenpaupack Historical Society by Nick Green. | Source: Ephraim Killam Manuscript
|
| 199 | Source: Evelyn SantoSalvo Records
| |
| 200 | At least one living individual is linked to this note - Details withheld. | Source: Faye Brown records
|
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |