![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames Please send additions, corrections and questions to ansley.david@gmail.com |
Browse All Notes
Matches 1 to 50 of 182
| Notes | Linked to | |
| 1 | "Genealogy of Jacob Kimble of the Paupack Settlement, Wayne and Pike County, Pa., and His Descendants, with Information on the Allied Families of Ridgway and Ansley." Prepared by Mr. and Mrs. John H. Schneider, Winnetka, Ill., and Mr. Howard Kimble, Ames, Iowa. 1952 The Accurate Law Printing Co., In., 19 S. Wells Street, Chicago, Ill. | Source: "Genealogy of Jacob Kimble and His Descendants"
|
| 2 | "List of children and their descendants of Jonas, Emil,Gottlieb, Katharine and Johannes Huber, and their addresses, as known to me at this date, Dec. 14, 1947." These are the children of Jonas Huber, 1826-1868, of Maulbronn, Germany. The compiler of the three-page list was Kurt Huber of San Francisco. | Source: Kurt Huber Records
|
| 3 | "Some of the high spots in the life of Stella Hall Green recorded by her at the request of her grandson, Harold Hoadly Green Jr." 1947 | Source: Stella Hall Autobiography
|
| 4 | At least one living individual is linked to this note - Details withheld. | Source: Faye Brown records
|
| 5 | According to Yolo County Biographies, at this site: http://www.calarchives4u.com/Biographies/yolo/yolo-free.htm | Family: F1843
|
| 6 | After Amy's father died, her mother married Cleveland industrialist Thomas H. White, as his second wife. Attended Wells College, Aurora, N.Y. | Amy Florence Brannan
|
| 7 | Alfred's younger brother Barnett married at the same place on the same day. | Family: F279
|
| 8 | Amy's last name has been recorded as Brennan, Brannan and Brannon. The most likely version is Brannan, as that is how several different newspapers spelled it at the time of her wedding, and it matches the spelling on her death record. | Amy Florence Brannan
|
| 9 | Apparently adopted. He most likely is the Nelson T. Church, son of George and Cora Church of Phelps, NY, born Nov. 1897. In the 1900 census, he is not with the family, and his 'mother' is listed as having had no children. In the 1910 census he appears as Nelson C. Church, a boarder, age 12, with the Ansley family. | Nelson Church Ansley
|
| 10 | At age 9, he lost a leg in the train accident that killed his mother. | Frank Welling Snedaker
|
| 11 | Available at Heritage Quest Online | Source: "Humphreys Family in America"
|
| 12 | Available at www.digitalarchives.wa.gov | Source: "Frontier Justice: Guide to the Court Records of Washington Territory"
|
| 13 | Based on his passport application in 1918. | Horatio Seymour Ansley
|
| 14 | Based on Manny's enlistment record. | Alfred Lazarus Fingleston
|
| 15 | Birth date is estimated. | Jakob David Eliasiewicz
|
| 16 | Birth year based on death and marriage records. | Rebecca Goldsmid
|
| 17 | Birthdate and place are based on her three US passport applications. | Elizabeth Turner
|
| 18 | Birthdate is reported to be July 2, 1832, to William Harris and Betsy Sharpe. | Lucy Harris
|
| 19 | Birthplace is based on 1901 census. | Sarah Sugarman
|
| 20 | Birthplace is based on 1901 census. Birth year estimated from 1891 and 1901 censuses. | Barnett Goodman
|
| 21 | Birthplace of Vilna was given in 1901 census. Date ranges from 1818 (based on 1901 census) to 1827 (based on his headstone). | Barnett Goodman
|
| 22 | Blanche always gave her birthdate as Oct. 27, rather than Nov. 3. | Blanche Fingleston
|
| 23 | Blanche and Saul most likely met during one of his 10 trips to Europe from 1928 to 1940, or during one of her two trips to New York, in 1935 and 1936. They were not yet married when she moved from London to New York in October 1940. | Family: F276
|
| 24 | Block C, Row 17, No. 11. | Woolf Godfrey Fingleston
|
| 25 | Block C, Row 4, No. 44 | Henry Solomon
|
| 26 | Block C, Row 43, No. 34 | Dorothy Fingleston
|
| 27 | Block E, Row 11, No. 13. | Alfred Lazarus Fingleston
|
| 28 | Born William Evans Decker | William Evans Ansley
|
| 29 | Calculated from gravestone. | Albert S. Ansley
|
| 30 | Calculation from gravestone. | Wilbur Parker Ansley
|
| 31 | Calculation from gravestone. | Ida Matilda Ansley
|
| 32 | Calculation from gravestone. | Prudence Clark
|
| 33 | Caroline, known as Carrie, apparently was named for her paternal grandmother, whose name reportedly was Carrie Goodman. | Caroline Goodman
|
| 34 | Cause of death was given as "ileo-colitis". | Thomas Francis Ansley
|
| 35 | Date is estimated, based on the assumption that she died before marriage. | Baila Eliasiewicz
|
| 36 | Death was caused by artillery shelling during World War I. | David Abrahams
|
| 37 | Died in German army during World War I. | Erich Huber
|
| 38 | Died in World War I. | David Abrahams
|
| 39 | Estimated. It was between the births of Szmul in 1871 and Hersz in 1875. | Jakob David Eliasiewicz
|
| 40 | Evidence suggests that Josiah Way had a daughter, Mary, who was the first wife of Samuel Hewitt of Jay. This is unproved. | Josiah Way
|
| 41 | At least one living individual is linked to this note - Details withheld. | Source: Jonathan Ansley family records
|
| 42 | For the historical pages of this publication, Philena Ansley provided a seven-page, first-person account of her family's move from Pennsylvania to Michigan in 1831. It contains a few key genealogical details not otherwise available. | Source: Calhoun County Business Directory for 1869-70, Together with a History of the County
|
| 43 | Frank and Amy "first met on shipboard as they were returning from Japan". | |
| 44 | Frank and Amy "first met on shipboard as they were returning from Japan". | Family: F1521
|
| 45 | From Alice A. Gerth of Mapleton, Minn., in 1984. | Source: Alice Gerth Records
|
| 46 | From Israel Interior Ministry records. | Dina
|
| 47 | From Israel Interior Ministry records. | Yehuda Izbitski
|
| 48 | From Israel Interior Ministry records. | Yehuda Izbitski
|
| 49 | From Martha Sullivan, greendragon2@comcast.net, great-great granddaughter of Lowell Harding. | Source: Martha Sullivan records
|
| 50 | From this Blanding Genealogy: http://www.pglg.com/blanding/don_blanding/DB-ancestors.pdf | James L. Kimble
|
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |